In today’s complex regulatory landscape, organizations across various industries face significant challenges in demonstrating compliance with security and regulatory standards. Manual review of compliance questionnaires and supporting documents is time-consuming, prone to errors, and often inefficient.
To address these challenges, Accure, Inc. has developed ComplianceAI, an AI-powered compliance assessment solution that automates the extraction and mapping of data from supporting documents to compliance questionnaires.
ComplianceAI, powered by SecureGPT, streamlines compliance audits with precision and efficiency, providing a comprehensive report that identifies compliant and non-compliant areas, highlights gaps, and offers actionable suggestions to achieve compliance.
The solution offers five key benefits:
Extracts checklists or compliance requirements from standards or government regulatory documents, providing a comprehensive framework for compliance assessments.
Matches requirements from compliance checklists and regulations with enterprise policies, documents, and evidence, creating a comprehensive report.
Identifies compliant and non-compliant areas, highlights gaps, and provides actionable suggestions to achieve compliance.
With SecureGPT, users can refine reports interactively, tailoring them to specific client needs or regulatory standards.
Simplifies organizing and mapping documents, screenshots, and evidence for seamless analysis.
Interactive dashboards foster transparency and enable secure collaboration between audit agencies and clients.
ComplianceAI is powered by SecureGPT, which provides advanced Gen AI that matches compliance requirements with supporting evidence, reducing manual effort. The solution also offers:
Why Choose ComplianceAI?
ComplianceAI offers numerous benefits, including:
ComplianceAI can be applied to various industries, including banking. For example, a bank can use ComplianceAI to evaluate its vendors’ adherence to security standards by submitting a compliance questionnaire along with supporting documents. The solution processes these inputs, extracts relevant answers, and identifies gaps, delivering a comprehensive compliance assessment report.
ComplianceAI addresses the compliance needs of diverse industries, including healthcare, finance, technology, retail, and government sectors. With millions of businesses requiring adherence to regulations like FSMA, PCI DSS, HIPAA, SOX, and ISO 27001, ComplianceAI offers tailored, scalable solutions to streamline audits, reduce manual efforts, and enhance reporting accuracy.
🟦 Section | Details |
Compliance Name | HIPAA Security and Privacy Rule |
Standard | Health Insurance Portability and Accountability Act (45 CFR Parts 160, 162, 164) |
Documents Needed | • Privacy & Security Policies |
Current Process | • Manual document review |
With ComplianceAI | • HIPAA checklist automation |
Efficiency Comparison | • Initial Audit: 120 hrs → 10 hrs |
Potential ROI | • Save $50K+ annually |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | SOX Financial Reporting Compliance |
Standard | Sarbanes-Oxley Act (Sections 302, 404) |
Documents Needed | • Internal Control Policies • Financial Statements • Risk Control Matrices (RCM) • ITGC Documentation |
Current Process | • Manual control testing • Spreadsheet tracking • Quarterly certifications |
With ComplianceAI | • SOX checklist generation • Automated evidence matching |
Efficiency Comparison | • Control Testing: 160 hrs → 15 hrs |
Potential ROI | • Save $60K+ audit prep costs |
Implementation Time | 1–2 days setup Operational < 1 week |
🟦 Section | Details |
Compliance Name | FSMA Food Safety Compliance |
Standard | Food Safety Modernization Act (FSMA) |
Documents Needed | • HACCP Plans |
Current Process | • Manual audits |
With ComplianceAI | • FSMA checklist automation |
Efficiency Comparison | • Audit Prep: 100 hrs → 8 hrs |
Potential ROI | • Avoid costly recalls |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | ISO 9001 Quality Management Compliance |
Standard | ISO 9001:2015 |
Documents Needed | • Quality Manuals |
Current Process | • Manual ISO audits |
With ComplianceAI | • ISO checklist automation |
Efficiency Comparison | • Certification Prep: 150 hrs → 12 hrs |
Potential ROI | • Maintain certifications faster |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | EEOC, FLSA, Labor Law Compliance |
Standard | Equal Employment Opportunity Commission (EEOC), Fair Labor Standards Act (FLSA) |
Documents Needed | • Anti-Discrimination Policies |
Current Process | • Manual HR policy reviews |
With ComplianceAI | • Dynamic HR compliance checklist |
Efficiency Comparison | • HR Audit: 80 hrs → 5 hrs |
Potential ROI | • Reduce employee dispute risks |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | NERC Critical Infrastructure Protection |
Standard | NERC CIP Standards |
Documents Needed | • Security Plans |
Current Process | • Manual compliance audits |
With ComplianceAI | • NERC CIP checklist automation |
Efficiency Comparison | • Audit Prep: 200 hrs → 20 hrs |
Potential ROI | • Avoid penalties |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | FDA Electronic Records Compliance |
Standard | FDA 21 CFR Part 11 |
Documents Needed | • Validation Records |
Current Process | • Manual validation logging |
With ComplianceAI | • FDA checklist automation |
Efficiency Comparison | • Validation Prep: 90 hrs → 8 hrs |
Potential ROI | • Faster product approvals |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | FERPA Student Data Privacy Compliance |
Standard | Family Educational Rights and Privacy Act (FERPA) |
Documents Needed | • Data Sharing Agreements |
Current Process | • Manual consent tracking |
With ComplianceAI | • Automated consent audits |
Efficiency Comparison | • Audit Prep: 60 hrs → 5 hrs |
Potential ROI | • Lower breach risks |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | GDPR Data Protection Compliance |
Standard | GDPR (EU 2016/679) |
Documents Needed | • DPIAs |
Current Process | • Manual privacy impact assessments |
With ComplianceAI | • GDPR checklist automation |
Efficiency Comparison | • DPIA Prep: 100 hrs → 7 hrs |
Potential ROI | • Avoid GDPR fines (€20M or 4% turnover) |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | C-TPAT Supply Chain Security Compliance |
Standard | Customs-Trade Partnership Against Terrorism (C-TPAT) |
Documents Needed | • Supplier Security Protocols |
Current Process | • Manual supplier vetting |
With ComplianceAI | • Supplier compliance automation |
Efficiency Comparison | • Supplier Review: 80 hrs → 6 hrs |
Potential ROI | • Faster customs clearance |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | PCI DSS Payment Security Compliance |
Standard | Payment Card Industry Data Security Standard (PCI DSS v4.0) |
Documents Needed | • Network Diagrams |
Current Process | • Manual scan reviews |
With ComplianceAI | • PCI DSS checklist automation |
Efficiency Comparison | • PCI Assessment: 140 hrs → 12 hrs |
Potential ROI | • Save $30K+ in audit prep |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | Mortgage Lending and Servicing Compliance |
Standard | CFPB Mortgage Rules, Fannie Mae & Freddie Mac Seller/Servicer Guidelines |
Documents Needed | • Loan Origination Policies |
Current Process | • Manual document audits |
With ComplianceAI | • Automated loan audits |
Efficiency Comparison | • QA Review: 150 hrs → 15 hrs |
Potential ROI | • Avoid repurchase risks |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | Global Labor, Payroll, and Privacy Compliance |
Standard | FLSA, ADA, GDPR, Local Labor Laws |
Documents Needed | • Payroll Policies |
Current Process | • Patchwork compliance tracking |
With ComplianceAI | • Global HR compliance checklist |
Efficiency Comparison | • HR Audit: 120 hrs → 10 hrs |
Potential ROI | • Prevent global labor fines |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | Cybersecurity Risk and Controls Compliance |
Standard | NIST Cybersecurity Framework (CSF), ISO 27001, CIS Controls v8 |
Documents Needed | • Security Policies |
Current Process | • Manual risk assessments |
With ComplianceAI | • NIST/ISO checklist automation |
Efficiency Comparison | • Risk Review: 180 hrs → 15 hrs |
Potential ROI | • Reduce breach risks |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | OSHA Workplace Safety Compliance |
Standard | Occupational Safety and Health Administration (OSHA) 29 CFR Parts 1910, 1926 |
Documents Needed | • Safety Policies |
Current Process | • Manual injury log tracking |
With ComplianceAI | • OSHA log automation |
Efficiency Comparison | • OSHA Audit: 100 hrs → 8 hrs |
Potential ROI | • Lower injury claim costs |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | Banking Regulatory and Risk Compliance |
Standard | FFIEC IT Examination Handbook, OCC Regulations, FDIC Manual, Bank Secrecy Act (BSA/AML), Dodd-Frank |
Documents Needed | • Risk Assessments |
Current Process | • Manual AML monitoring |
With ComplianceAI | • AML/KYC evidence automation |
Efficiency Comparison | • Regulatory Prep: 600 hrs → 50–70 hrs |
Potential ROI | • Avoid multi-million fines |
Implementation Time | 1–2 days setup |
🟦 Section | Details |
Compliance Name | Retailer Supply Chain and Vendor Compliance |
Standard | C-TPAT, ESG Reporting, CBP Import Regulations, Forced Labor Prevention Acts |
Documents Needed | • Supplier Security Audits |
Current Process | • Manual supplier vetting |
With ComplianceAI | • Supplier compliance dashboards |
Efficiency Comparison | • Supplier Review: 250 hrs → 20 hrs |
Potential ROI | • Lower customs holds |
Implementation Time | 1–2 days setup |
# | Compliance Area | Frequency | Risk Level | Automation ROI |
1 | Healthcare — HIPAA | Ongoing / Quarterly | High | High |
2 | Finance — SOX | Quarterly | High | High |
3 | Food — FSMA | Ongoing / Annual | Medium | High |
4 | Manufacturing — ISO 9001 | Semi-Annual / Annual | Medium | High |
5 | HR — EEOC, Labor Law | Ongoing | Medium | High |
6 | Energy — NERC CIP | Quarterly / Ongoing | High | High |
7 | Pharmaceuticals — FDA 21 CFR Part 11 | Ongoing | High | High |
8 | Education — FERPA | Ongoing / Annual | Medium | Medium |
9 | Technology — GDPR | Ongoing | High | High |
10 | Logistics — C-TPAT | Quarterly / Ongoing | High | High |
11 | Payments — PCI DSS | Quarterly | High | High |
12 | Mortgage — CFPB, Fannie/Freddie | Ongoing / Quarterly | High | High |
13 | Global HR — GDPR, Labor | Ongoing | High | High |
14 | Cybersecurity — NIST CSF, ISO 27001 | Ongoing / Quarterly | High | High |
15 | Workplace Safety — OSHA | Ongoing / Annual | Medium | Medium |
16 | Banking — FFIEC, OCC, AML | Quarterly / Ongoing | Very High | Very High |
17 | Retail / Supply Chain — C-TPAT, ESG | Ongoing / Quarterly | High | High |
If you are working on a data engineering or AI solution, trying to explore a use case, or building a proof-of-concept, please contact us for a one-on-one discussion.
Mogishuddin Raza is a technology leader. As the COO of Accure he is having global product delivery responsibility along with overall strategic and operational responsibility.
Mogishuddin Raza is a technology leader. As the COO of Accure he is having global product delivery responsibility along with overall strategic and operational responsibility.
Having extensive background in technology product development and integration, in particular to Enterprise storage, virtualization, cloud computing, high availability & business continuity technology/solutions, and Big Data & related technologies. Has been passionate and evangelizing the usage of Big data technologies using Momentum to implement advanced analytics (descriptive and predictive) to directly impact the business via an intuitive set of use cases.
Having approximately two decades of experience in high-tech industries which includes big MNCs corporate like EMC Corp and Hewlett-Packard to mid-size organization such as Netkraft, Trados Inc driving transformation in strategizing, planning and architecting product engineering, execution and delivery of high quality products releases within budget & time.
Skilled in all aspects of big MNCs as well as company startups and growth including: strategizing, business planning, market research, finance, product development and profit margins & revenue management. Excellent leadership and people motivation skills. Expert in managing cross-functional, cross cultural global team and building strategic partnership in the global virtual matrix team environment.
Overall, a senior software business professional, skilled in the management of people, resources and partnerships which enables building an eco system for a winning organization.
Lester is recognized nationally as a regulatory attorney and expert in consumer finance, securitization, mortgage, and banking law.
Lester is recognized nationally as a regulatory attorney and expert in consumer finance, securitization, mortgage, and banking law. In a variety of capacities, over the past 30 years as an attorney, Mr. Firstenberger has represented the interests of numerous financial institutions in transactions valued in excess of one trillion dollars. He was appointed to and served a three-year term as a member of the Consumer Advisory Council of the Board of Governors of the Federal Reserve System. He has extensive governmental relations experience in the US and Canada at both the federal and state and provincial levels.
Shamshad (Sam) Ansari is an author, inventor, and thought leader in the fields of computer vision, machine learning, artificial intelligence, and cognitive science. He has extensive experience in high scale, distributed, and parallel computing. Sam currently serves as an Adjunct Professor at George Mason University, teaching graduate- level programs within the Data Analytics Engineering department of the Volgenau School of Engineering. His areas of instruction encompass machine learning, natural language processing, and computer vision, where he imparts his knowledge and expertise to aspiring professionals.
Having authored multiple publications on topics such as machine learning, RFID, and high-scale enterprise computing, Sam’s contributions extend beyond academia. Sam’s book, titled “Building Computer Vision Applications Using Artificial Neural Networks,” has garnered acclaim with two published editions. It received recognition as one of the top 10 books ever written on this subject by bookauthority.org, highlighting the significant impact and quality of Sam’s contributions to the field. He holds four US patents related to healthcare AI, showcasing his innovative mindset and practical application of technology.
Throughout his extensive 20+ years of experience in enterprise software development, Sam has been involved with several tech startups and early-stage companies. He has played pivotal roles in building and expanding tech teams from the ground up, contributing to their eventual acquisition by larger organizations. At the beginning of his career, he worked with esteemed institutions such as the US Department of Defense (DOD) and IBM, honing his skills and knowledge in the industry.
Currently, Sam serves as the President and CEO of Accure, Inc., an AI company that he founded. He is the creator, architect, and a significant contributor to Momentum AI, a no-code platform that encompasses data engineering, machine learning, AI, MLOps, data warehousing, and business intelligence. Throughout his career, Sam has made notable contributions in various domains including healthcare, retail, supply chain, banking and finance, and manufacturing. Demonstrating his leadership skills, he has successfully managed teams of software engineers, data scientists, and DevSecOps professionals, leading them to deliver exceptional results. Sam earned his bachelor’s degree in engineering from Birsa Institute of Technology (BIT) Sindri and subsequently a Master’s degree from the prestigious Indian Institute of Information Technology and Management Kerala (IIITM-K).